What's Included
Sassychat is priced per connected account with a commission on AI-generated sales. Here’s what each plan includes.
Plan comparison
Section titled “Plan comparison”| Basic | Pro | Agency | |
|---|---|---|---|
| Fixed fee | $29 /account /mo | $59 /account /mo | Negotiated |
| Commission on AI-generated sales | 10% | 8.5% | Negotiated |
| Connected accounts | Unlimited | Unlimited | Unlimited |
| AI fan management | ✅ | ✅ | ✅ |
| Action Queue / escalations | ✅ | ✅ | ✅ |
| Fan CRM profiles | ✅ | ✅ | ✅ |
| Sales dashboard | ✅ | ✅ | ✅ |
| Multi-language | ✅ | ✅ | ✅ |
| AI reply speed | Fast | Priority ⚡ | Priority ⚡ |
| Support | Priority | Dedicated | |
| 7-day fee-free trial | ✅ (Basic) | No | No |
Agency plan
Section titled “Agency plan”Agency pricing is negotiated for teams running large account volumes or needing custom commission structures. Contact us to discuss.
Related
Section titled “Related”We use cookies to understand how visitors use our site. Analytics stay off until you accept. Privacy Policy